Platinum Performance Fitness State Street Mile

10 June 2007 Santa Barbara, California
15-19 Age Group Results
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ ==
1 155 Garrett Cowan 16 Templeton CA 4:29 1/14 Boys 15-19 4:16 1 87.37
2 57 Alex Corliss 17 Santa Barbara CA 4:34 2/14 Boys 15-19 4:24 2 84.53
3 244 Torstein Tengsareid 18 Santa Barbara CA 4:36 3/14 Boys 15-19 4:31 4 82.65
4 90 Conner Mellon 17 Santa Barbara CA 4:40 4/14 Boys 15-19 4:31 5 82.62
5 125 Evan Bradford 15 Santa Barbara CA 4:43 5/14 Boys 15-19 4:25 3 84.58
6 154 Paul Venlingez 16 Templeton CA 4:48 6/14 Boys 15-19 4:34 6 81.77
7 86 Matthew Little 18 Santa Barbara CA 4:50 7/14 Boys 15-19 4:44 9 78.89
8 176 Bryce Van Boxtel 16 San Miguel CA 4:50 8/14 Boys 15-19 4:36 7 81.25
9 212 Derek Tobin 17 Santa Barbara CA 4:54 9/14 Boys 15-19 4:44 10 78.71
10 173 Jacob Lebell 15 Goleta CA 4:55 10/14 Boys 15-19 4:36 8 81.12
11 81 Wesley Korpela 18 Santa Barbara CA 4:59 11/14 Boys 15-19 4:53 12 76.28
12 157 Bob Vanderplas 15 Templeton CA 5:05 12/14 Boys 15-19 4:45 11 78.59
13 87 Scott Lunn 19 Santa Barbara CA 5:22 13/14 Boys 15-19 5:19 15 69.96
14 51 Geena Boscacci 16 F Santa Barbara CA 5:58 1/2 Girls 15-19 5:13 13 71.67
15 217 Katie Mellon 14 F Santa Barbara CA 6:15 1/1 Women 14/Under 5:19 14 70.20
16 171 Chrissy Faulding 19 F Santa Barbara CA 6:18 2/2 Girls 15-19 5:37 16 66.29
17 214 Jansen Dahill 16 Goleta CA 6:57 14/14 Boys 15-19 6:37 17 56.40
6/11/2007 10:39PM

Platinum Performance Fitness State Street Mile
10 June 2007 Santa Barbara, California
14/Under Age Group Results
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ ==
1 103 Joaquin Solorzano 14 Ventura CA 5:11 1/25 Boys 14/Under 4:45 4 78.60
2 175 Kaley Hook 13 F Shandon CA 5:14 1/10 Girls 14/Under 4:22 1 85.54
3 52 Karl Boscacci 14 Santa Barbara CA 5:21 2/25 Boys 14/Under 4:54 8 76.05
4 151 Ben Bordofsky 14 Santa Barbara CA 5:25 3/25 Boys 14/Under 4:58 10 75.11
5 65 Ryan Gilmore 13 Santa Barbara CA 5:32 4/25 Boys 14/Under 4:57 9 75.43
6 168 Jay Bushey 14 Carpinteria CA 5:35 5/25 Boys 14/Under 5:06 16 73.03
7 250 Nick Johnson 13 Santa Barbara CA 5:36 6/25 Boys 14/Under 5:00 11 74.62
8 169 Lacey Bushey 12 F Carpinteria CA 5:38 2/10 Girls 14/Under 4:35 2 81.17
9 270 Dylan Zukin 13 Goleta CA 5:40 7/25 Boys 14/Under 5:04 12 73.65
10 225 Grady Lee 13 Santa Barbara CA 5:41 8/25 Boys 14/Under 5:05 13 73.50
11 142 Austin Corrigan 13 Santa Barbara CA 5:41 9/25 Boys 14/Under 5:05 14 73.41
12 123 Patrick Thomas 10 Santa Barbara CA 5:48 10/25 Boys 14/Under 4:43 3 79.09
13 227 Walker Odell 10 Santa Barbara CA 5:53 11/25 Boys 14/Under 4:47 6 78.06
14 230 William Bermant 12 Santa Barbara CA 5:53 12/25 Boys 14/Under 5:07 17 72.88
15 243 Joey Goode 14 Santa Barbara CA 6:01 13/25 Boys 14/Under 5:30 25 67.75
16 67 Ethan Habacker 11 Santa Barbara CA 6:02 14/25 Boys 14/Under 5:05 15 73.33
17 232 Peter Bermant 9 Santa Barbara CA 6:07 15/25 Boys 14/Under 4:46 5 78.22
18 162 Olivia Cusimano 14 F Santa Barbara CA 6:08 3/10 Girls 14/Under 5:13 20 71.57
19 78 Sarah Jamieson 13 F Goleta CA 6:10 4/10 Girls 14/Under 5:09 18 72.57
20 75 Carter Hudson 11 Santa Barbara CA 6:14 16/25 Boys 14/Under 5:16 22 70.86
21 252 Mia Owens 13 F Santa Barbara CA 6:22 5/10 Girls 14/Under 5:19 23 70.27
22 210 Charlotte Garratt 12 F Santa Barbara CA 6:23 6/10 Girls 14/Under 5:12 19 71.70
23 228 Ian Miley 14 Santa Barbara CA 6:34 17/25 Boys 14/Under 6:01 32 62.06
24 233 Adrienne Simes 13 F Santa Barbara CA 6:40 7/10 Girls 14/Under 5:34 26 67.06
25 251 Sam Johnson 10 Santa Barbara CA 7:07 18/25 Boys 14/Under 5:48 28 64.40
26 98 Joshua Romero 10 Santa Barbara CA 7:15 19/25 Boys 14/Under 5:54 29 63.31
27 82 Conrad Kuklinsky 8 Santa Barbara CA 7:17 20/25 Boys 14/Under 5:24 24 69.02
28 68 Clare Haffner 12 F Ventura CA 7:17 8/10 Girls 14/Under 5:56 30 62.77
29 249 Nate Owens 10 Santa Barbara CA 7:18 21/25 Boys 14/Under 5:57 31 62.80
30 216 Thomas Crawford 13 Santa Barbara CA 7:20 22/25 Boys 14/Under 6:34 33 56.90
31 215 Luke Andrews 13 Santa Barbara CA 7:20 23/25 Boys 14/Under 6:34 34 56.85
32 222 Ryan Flood 6 Santa Barbara CA 8:03 24/25 Boys 14/Under 5:15 21 71.02
33 152 Zachary Bordofsky 11 Santa Barbara CA 8:17 25/25 Boys 14/Under 7:00 35 53.34
34 48 Maddy Bittancourt 6 F Santa Barbara CA 8:22 9/10 Girls 14/Under 4:53 7 76.35
35 124 Charlotte Thomas 7 F Santa Barbara CA 8:56 10/10 Girls 14/Under 5:43 27 65.20
6/11/2007 10:39PM

Platinum Performance Fitness State Street Mile
10 June 2007 Santa Barbara, California
Age Group 20-29 Results
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 172 Jesus Solis 20 Guadalupe CA 4:20 1/7 Men 20-29 4:19 1 86.20
2 60 Gene Deering 24 Santa Barbara CA 4:39 2/7 Men 20-29 4:39 2 80.31
3 204 Anthony Garibay 28 Santa Barbara CA 4:51 3/7 Men 20-29 4:50 4 77.11
4 64 Justin Gillen 27 Santa Clarita CA 5:00 4/7 Men 20-29 4:59 7 74.90
5 196 John Romais 26 Carpinteria CA 5:04 5/7 Men 20-29 5:03 8 73.84
6 43 Pedro Ambrosio 29 Porterville CA 5:13 6/7 Men 20-29 5:12 11 71.67
7 84 Tara Kulikov 29 F Santa Barbara CA 5:19 1/6 Women 20-29 4:46 3 78.27
8 144 Samuel Cervantes 29 Santa Barbara CA 5:20 7/7 Men 20-29 5:19 12 70.13
9 267 Lisa Dunn 27 F Santa Barbara CA 5:31 2/6 Women 20-29 4:57 5 75.37
10 273 Elizabeth Mallon 26 F Santa Barbara CA 5:32 3/6 Women 20-29 4:58 6 75.00
11 158 Amanda Nicolato 28 F Santa Barbara CA 5:43 4/6 Women 20-29 5:08 9 72.67
12 127 Meghan Kerner 28 F Goleta CA 5:46 5/6 Women 20-29 5:10 10 72.17
13 108 Adrian Usnick 29 F Santa Barbara CA 6:28 6/6 Women 20-29 5:48 13 64.27
6/11/2007 10:39PM

Platinum Performance Fitness State Street Mile
10 June 2007 Santa Barbara, California
Age Group 30-39 Results
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ ==
1 49 Todd Booth 37 Santa Barbara CA 4:36 1/16 Men 30-39 4:27 1 83.71
2 85 Carl Legleiter 28 Goleta CA 4:37 1/2 Men 20-29 4:36 3 80.94
3 73 Dan Holland 38 Pittsburgh PA 4:41 2/16 Men 30-39 4:29 2 83.20
4 106 Matthew Trost 39 Carpinteria CA 4:53 3/16 Men 30-39 4:39 4 79.97
5 149 Marcelo Mejia Perez 33 Goleta CA 4:54 4/16 Men 30-39 4:52 7 76.76
6 100 Ron Ryan 39 Bakersfield CA 4:56 5/16 Men 30-39 4:42 5 79.18
7 110 Nate Weber 34 Ventura CA 5:00 6/16 Men 30-39 4:56 8 75.36
8 421 Jeff Lynn 33 Thousand Oaks CA 5:01 7/16 Men 30-39 4:59 9 74.82
9 72 Ricky Ho 31 Carpinteria CA 5:05 8/16 Men 30-39 5:04 14 73.66
10 53 Alex Bruno 31 Los Angeles CA 5:10 9/16 Men 30-39 5:09 15 72.30
11 166 Miguel Villegas 33 South Pasadena CA 5:14 10/16 Men 30-39 5:12 17 71.66
12 188 Kevin Clark 23 Lafayette CA 5:17 2/2 Men 20-29 5:17 18 70.66
13 80 Zachary Komon 31 Santa Barbara CA 5:18 11/16 Men 30-39 5:17 19 70.58
14 97 Thomas Rollinger 36 Newport Beach CA 5:19 12/16 Men 30-39 5:10 16 72.01
15 224 Nirmal Balaraman 33 Santa Barbara CA 5:20 13/16 Men 30-39 5:18 20 70.44
16 205 Laura Turner 34 F Santa Barbara CA 5:23 1/9 Women 30-39 4:46 6 78.45
17 240 Carter Shaw 34 Santa Barbara CA 5:33 14/16 Men 30-39 5:29 22 67.95
18 165 Julie Sanchez 31 F Los Angeles CA 5:36 2/9 Women 30-39 5:01 13 74.21
19 101 Vernon Schabert 37 Santa Barbara CA 5:38 15/16 Men 30-39 5:27 21 68.44
20 128 Liz Groom 36 F Santa Barbara CA 5:44 3/9 Women 30-39 5:00 10 74.76
21 77 Amy Jamieson 36 F Goleta CA 5:45 4/9 Women 30-39 5:00 11 74.68
22 234 Desa Marie Mandarino 36 F Santa Barbara CA 5:45 5/9 Women 30-39 5:00 12 74.61
23 137 Kiyoko Kamiya 32 F Santa Barbara CA 6:09 6/9 Women 30-39 5:31 23 67.51
24 138 Mike Myers 38 Santa Barbara CA 6:18 16/16 Men 30-39 6:03 25 61.79
25 275 Lynn Early 36 F Santa Barbara CA 6:24 7/9 Women 30-39 5:35 24 66.97
26 192 Bonnie Parkin 36 F Ventura CA 7:22 8/9 Women 30-39 6:25 26 58.18
27 129 Yesenia Thomas 33 F Santa Barbara CA 8:24 9/9 Women 30-39 7:30 27 49.83
6/12/2007 2:39PM

Platinum Performance Fitness State Street Mile
10 June 2007 Santa Barbara, California
40-49 Age Group Results
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ ==
1 62 Eric Forte 40 Santa Barbara CA 4:33 1/19 Men 40-49 4:18 2 86.75
2 218 Willy Rossow 44 Santa Barbara CA 4:41 2/19 Men 40-49 4:18 3 86.73
3 91 Fred Mellon 46 Santa Barbara CA 4:43 3/19 Men 40-49 4:16 1 87.33
4 47 Bill Bittancourt 41 Santa Barbara CA 4:50 4/19 Men 40-49 4:33 7 82.09
5 289 Kevin Walker 43 Goleta CA 4:54 5/19 Men 40-49 4:33 6 81.98
6 266 Garrett Headley 40 Santa Barbara CA 5:00 6/19 Men 40-49 4:44 8 78.75
7 111 George Williams 47 Santa Barbara CA 5:02 7/19 Men 40-49 4:32 5 82.48
8 219 Jim Sloan 49 Santa Barbara CA 5:07 8/19 Men 40-49 4:31 4 82.67
9 70 Kent Harris 41 Santa Barbarba CA 5:16 9/19 Men 40-49 4:57 11 75.33
10 69 Todd Hanson 41 Orange CA 5:18 10/19 Men 40-49 4:59 13 74.97
11 213 Reid Parker 47 Santa Barbara CA 5:25 11/19 Men 40-49 4:52 10 76.64
12 122 David Schultz 47 Santa Barbara CA 5:31 12/19 Men 40-49 4:57 12 75.33
13 139 Mario Gonzales 43 Santa Barbara CA 5:32 13/19 Men 40-49 5:07 14 72.71
14 74 Rick Hubbard 41 Santa Barbara CA 5:32 14/19 Men 40-49 5:12 15 71.80
15 44 Lance Anderson 40 Santa Barbara CA 5:39 15/19 Men 40-49 5:21 17 69.67
16 253 Berkeley Johnson 45 Santa Barbara CA 5:47 16/19 Men 40-49 5:17 16 70.71
17 178 Carrie Blakemore 44 F Carpinteria CA 5:52 1/3 Women 40-49 4:47 9 77.90
18 226 Robert Simes 44 Goleta CA 5:54 17/19 Men 40-49 5:26 18 68.67
19 193 Joseph Jacqueman 40 Carpinteria CA 5:58 18/19 Men 40-49 5:39 20 66.06
20 136 Thomas Holland 44 Santa Barbara CA 6:11 19/19 Men 40-49 5:41 21 65.51
21 319 Lee Scheuermann 45 F Montecito CA 6:44 2/3 Women 40-49 5:27 19 68.58
22 146 Lisa Scibird 41 F Santa Barbara CA 7:34 3/3 Women 40-49 6:19 22 58.92
6/11/2007 10:39PM

Platinum Performance Fitness State Street Mile
10 June 2007 Santa Barbara, California
50-59 Age Group Results
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 66 Jim Golden 51 Santa Barbara CA 5:06 1/19 Men 50-59 4:27 3 84.00
2 109 Hugo Velazquez 56 Hawthorne CA 5:08 2/19 Men 50-59 4:17 1 87.12
3 291 Fred Maggiore 50 Santa Barbara CA 5:13 3/19 Men 50-59 4:35 4 81.62
4 107 Lauren Udden 56 Santa Barbara CA 5:17 4/19 Men 50-59 4:24 2 84.69
5 83 Roy Kuklinsky 50 Santa Barbara CA 5:21 5/19 Men 50-59 4:42 6 79.53
6 143 Phillip Gans 52 Goleta CA 5:33 6/19 Men 50-59 4:47 9 77.99
7 96 Micks Purnell 57 Goleta CA 5:34 7/19 Men 50-59 4:36 5 80.94
8 59 Mark Corliss 52 Santa Barbara CA 5:35 8/19 Men 50-59 4:49 10 77.37
9 71 Jay Hennigan 55 Goleta CA 5:39 9/19 Men 50-59 4:46 7 78.20
10 102 James Shanks 56 Los Angeles CA 5:44 10/19 Men 50-59 4:47 8 78.05
11 262 Dan Van Allen 51 Santa Barbara CA 5:45 11/19 Men 50-59 5:00 12 74.63
12 174 Michael Lebell 50 Goleta CA 5:52 12/19 Men 50-59 5:09 14 72.56
13 254 Kevin Neff 53 Pomona CA 5:59 13/19 Men 50-59 5:07 13 72.85
14 56 Jack Clymer 50 Solvang CA 6:08 14/19 Men 50-59 5:23 16 69.47
15 50 Elizabeth Boscacci 51 F Santa Barbara CA 6:30 1/8 Women 50-59 4:58 11 75.00
16 104 Blake P. Sova 50 Santa Barbara CA 6:52 15/19 Men 50-59 6:02 23 62.00
17 54 Vern Caloudes 57 Santa Barbara CA 6:53 16/19 Men 50-59 5:41 19 65.49
18 208 Robert Bates 54 Oxnard CA 6:55 17/19 Men 50-59 5:52 22 63.45
19 141 Dan McCammon 58 Santa Barbara CA 6:57 18/19 Men 50-59 5:42 20 65.55
20 130 Jennifer Drechsler 52 F Santa Barbara CA 7:04 2/8 Women 50-59 5:21 15 69.73
21 63 Amy Frease 50 F Santa Barbara CA 7:32 3/8 Women 50-59 5:49 21 64.07
22 203 Fran Thayer 55 F Santa Barbara CA 7:35 4/8 Women 50-59 5:35 18 66.86
23 290 Janice Maggiore 57 F Santa Barbara CA 7:40 5/8 Women 50-59 5:31 17 67.48
24 269 Timm Richardson 56 Santa Barbara CA 7:43 19/19 Men 50-59 6:27 24 57.91
25 195 Rhonda Velazquez 53 F Hawthorne CA 9:21 6/8 Women 50-59 7:01 25 53.18
26 58 Judy Corliss 51 F Carpinteria CA 9:32 7/8 Women 50-59 7:18 26 51.08
27 99 Linda Rungi 58 F Santa Barbara CA 10:22 8/8 Women 50-59 7:24 27 50.48
6/11/2007 10:39PM

Platinum Performance Fitness State Street Mile
10 June 2007 Santa Barbara, California
60 & Over Age Group Results
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ ==
1 93 Herve Pastre 60 Springville CA 5:09 1/11 Men 60-69 4:08 1 90.10
2 79 Joe Kelley 60 Santa Barbara CA 5:12 2/11 Men 60-69 4:11 2 89.34
3 163 John Montgomery 60 San Diego CA 5:32 3/11 Men 60-69 4:27 3 83.86
4 148 Henry Baker 60 Santa Barbara CA 5:48 4/11 Men 60-69 4:40 5 80.05
5 45 Bill Arnerich 62 Solvang CA 5:57 5/11 Men 60-69 4:42 6 79.32
6 20 Don L. Truex 70 Santa Barbara CA 6:24 1/1 Men 70+ 4:38 4 80.49
7 55 Gary Clancy 62 Santa Barbara CA 6:29 6/11 Men 60-69 5:06 8 72.92
8 318 Irwin Tiechman 61 Santa Barbara CA 7:06 7/11 Men 60-69 5:39 11 66.04
9 260 Lawrence Suhr 63 Santa Barbara CA 7:09 8/11 Men 60-69 5:35 10 66.72
10 94 Keith Perkins 62 Santa Barbara CA 7:24 9/11 Men 60-69 5:50 14 63.82
11 177 Patty Landis 66 F Santa Ynez CA 7:32 1/5 Women 60-69 4:53 7 76.16
12 211 Tom Rooney 67 Oxnard CA 7:50 10/11 Men 60-69 5:52 15 63.64
13 92 Des O’Neill 67 Santa Barbara CA 8:03 11/11 Men 60-69 6:01 18 61.93
14 268 RoseMarie Rockenbach 68 F Santa Barbara CA 8:13 2/5 Women 60-69 5:12 9 71.83
15 46 Marguerite Bianchi 60 F Santa Barbara CA 8:22 3/5 Women 60-69 5:50 13 63.84
16 95 Maria Perkins 60 F Santa Barbara CA 8:25 4/5 Women 60-69 5:52 16 63.45
17 89 Cecilia McBurnie 63 F Westlake Vlg CA 8:50 5/5 Women 60-69 5:57 17 62.74
18 247 Linda Hill 71 F Goleta CA 9:22 1/1 Women 70+ 5:40 12 65.71
6/12/2007 2:39PM

Platinum Performance Fitness State Street Mile
10 June 2007 Santa Barbara, California
Platinum Performance Dog Mile Results
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ ==
1 312 Andrew Maxwell 22 Santa Barbara GM 4:58 1/20 Dog Mile Men 4:57 4 75.23
2 300 M Bestolet 25 Santa Barbara CA 5:07 2/20 Dog Mile Men 5:06 5 73.00
3 236 Edhat Dog 45 Santa Barbara CA 5:09 3/20 Dog Mile Men 4:42 2 79.30
4 298 Jo Robillard 29 Santa Barbara CA 5:13 4/20 Dog Mile Men 5:12 7 71.70
5 321 Randall Kopf 28 Santa Barbara CA 5:26 5/20 Dog Mile Men 5:25 9 68.91
6 133 Lee Carter 49 Santa Barbara CA 5:26 6/20 Dog Mile Men 4:48 3 77.72
7 113 Benjamin Fischetti 26 Goleta CA 5:27 7/20 Dog Mile Men 5:26 10 68.67
8 118 Gae Triplett 44 F Santa Barbara CA 5:28 1/15 Dog Mile Women 4:27 1 83.75
9 302 Adam Lorentson 25 Santa Barbara CA 5:33 8/20 Dog Mile Men 5:33 12 67.28
10 235 Steve Miley 45 Santa Barbara CA 5:37 9/20 Dog Mile Men 5:08 6 72.74
11 261 Mike Osborn 29 Santa Barbara CA 5:50 10/20 Dog Mile Men 5:49 19 64.05
12 183 Eddie Diehl 39 La Jolla CA 5:58 11/20 Dog Mile Men 5:41 15 65.45
13 548 Mario Gonzales 43 Santa Barbara CA 6:01 12/20 Dog Mile Men 5:34 13 66.89
14 282 Glenn White 44 Santa Barbara CA 6:10 13/20 Dog Mile Men 5:41 14 65.69
15 209 Joshua Sharon 33 Santa Barbara CA 6:14 14/20 Dog Mile Men 6:12 21 60.22
16 114 Michelle Konoske 42 F Santa Barbara CA 6:17 2/15 Dog Mile Women 5:12 8 71.73
17 601 Dawn Ross 24 F Santa Barbara CA 6:21 3/15 Dog Mile Women 5:42 16 65.43
18 287 Katie Corliss 26 F Carpinteria CA 6:22 4/15 Dog Mile Women 5:42 17 65.35
19 112 Brooke Covington 36 Thousand Oaks CA 6:32 15/20 Dog Mile Men 6:22 23 58.52
20 116 P T Quiroz 52 Santa Barbara CA 6:38 16/20 Dog Mile Men 5:44 18 65.15
21 194 Scott Dunlap 38 Redwood City CA 7:01 17/20 Dog Mile Men 6:44 24 55.39
22 115 Lorraine Michalak 49 F Santa Barbara CA 7:04 5/15 Dog Mile Women 5:31 11 67.71
23 119 Norma Hansen 42 F Santa Ynez CA 7:13 6/15 Dog Mile Women 5:59 20 62.50
24 292 Sam Maphis 52 Santa Barbara CA 7:13 18/20 Dog Mile Men 6:14 22 59.84
25 134 Allison Korte 22 F Goleta CA 7:40 7/15 Dog Mile Women 6:53 25 54.18
26 327 Delia Cook 33 F Santa Barbara CA 7:45 8/15 Dog Mile Women 6:55 26 54.00
27 121 Bill Bittancourt 41 Santa Barbara CA 8:11 19/20 Dog Mile Men 7:41 31 48.56
28 189 Bonnie Parkin 36 F Ventura CA 8:15 9/15 Dog Mile Women 7:12 28 51.93
29 547 Anastasia Gonzales 40 F Santa Barbara CA 8:48 10/15 Dog Mile Women 7:25 29 50.25
30 132 Caitlin Hill 23 F Goleta CA 8:58 11/15 Dog Mile Women 8:03 32 46.34
31 131 Lisa Wright 41 F Goleta CA 8:59 12/15 Dog Mile Women 7:30 30 49.62
32 332 Thomas Wells 47 Portland OR 8:59 20/20 Dog Mile Men 8:05 33 46.23
33 117 Kathy Reynolds 51 F Santa Barbara CA 9:14 13/15 Dog Mile Women 7:04 27 52.71
34 147 Jeanelle Goonetillek 23 F Los Alamitos CA 11:35 14/15 Dog Mile Women 10:24 35 35.85
35 160 Julie Ann Mock 56 F Santa Barbara CA 12:41 15/15 Dog Mile Women 9:14 34 40.38
6/11/2007 10:39PM

Platinum Performance Fitness State Street Mile
10 June 2007 Santa Barbara, California
Platinum Performance Master Elite Men Results
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ ==
1 11 Ray Knerr 47 Ventura CA 4:30 1/10 Masters Men 4:03 2 92.25
2 164 Joe DeVreese 40 Santa Barbara CA 4:32 2/10 Masters Men 4:17 5 86.99
3 326 Michael Smith 43 Santa Barbara CA 4:35 3/10 Masters Men 4:14 4 87.89
4 293 Terry Howell 51 Santa Barbara CA 4:37 4/10 Masters Men 4:01 1 92.92
5 14 Eric Reynolds 42 Ventura CA 4:38 5/10 Masters Men 4:19 6 86.04
6 7 Perry Forrester 54 Topanga CA 4:57 6/10 Masters Men 4:12 3 88.72
7 25 Gilbert Delgado 43 Santa Barbara CA 5:00 7/10 Masters Men 4:38 8 80.40
8 26 Richard Scibird 42 Santa Barbara CA 5:03 8/10 Masters Men 4:42 9 79.08
9 495 Boris Romanowsky 49 Ventura CA 5:30 9/10 Masters Men 4:52 10 76.73
10 40 John Montgomery 60 San Diego CA 5:32 10/10 Masters Men 4:27 7 83.91
6/11/2007 10:39PM
Platinum Performance Fitness State Street Mile
10 June 2007 Santa Barbara, California
Platinum Performance Master Elite Women Results
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ ==
1 6 Laura Corrigan 42 F Santa Barbara CA 5:40 1/4 Masters Women 4:42 2 79.55
2 18 Wanda Toro 44 F Lompoc CA 5:43 2/4 Masters Women 4:40 1 79.89
3 342 Nely Keinanen 46 F Santa Barbara CA 7:27 3/4 Masters Women 5:58 4 62.48
4 10 Claire Johnson 62 F Santa Barbara CA 7:27 4/4 Masters Women 5:05 3 73.40
6/11/2007 10:39PM
Platinum Performance Fitness State Street Mile
10 June 2007 Santa Barbara, California
Platinum Performance Elite Men Results
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ ==
1 5 Michael Chavez 21 Anaheim CA 3:52 1/12 Elite Men 3:51 1 96.96
2 4 Roger Cahill 24 Buckeye AZ 3:57 2/12 Elite Men 3:56 2 94.73
3 23 Christian Hesch 28 Morro Bay CA 4:01 3/12 Elite Men 4:00 3 93.28
4 17 Brian Sullivan 27 San Marcos CA 4:05 4/12 Elite Men 4:04 4 91.66
5 1 Aaron Gillen 30 Santa Barbara CA 4:09 5/12 Elite Men 4:09 5 89.98
6 13 Glenn Racz 27 Pasadena CA 4:12 6/12 Elite Men 4:11 6 89.07
7 2063 Scott Stover 28 Grover Beach CA 4:12 7/12 Elite Men 4:11 7 88.98
8 8 Garrett Ince 23 Goleta CA 4:13 8/12 Elite Men 4:13 8 88.56
9 322 Jesus Solis 20 Guadalupe CA 4:17 9/12 Elite Men 4:16 9 87.37
10 15 Tristan Roberts 18 Santa Barbara CA 4:26 10/12 Elite Men 4:20 10 85.90
11 206 Torstein Tengsareid 18 Santa Barbara CA 4:29 11/12 Elite Men 4:23 11 85.06
12 2106 Conner Mellon 17 Santa Barbara CA 4:40 12/12 Elite Men 4:30 12 82.77
6/11/2007 10:39PM
Platinum Performance Fitness State Street Mile
10 June 2007 Santa Barbara, California
Platinum Performance Elite Women Results
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ ==
1 281 Ali Mann 29 F Venice CA 4:33 1/11 Elite Women 4:04 1 91.48
2 259 Stephanie Rothstein 23 F Santa Barbara CA 4:37 2/11 Elite Women 4:08 2 90.10
3 229 Jeanelle Goonetillek 23 F Los Alamitos CA 4:42 3/11 Elite Women 4:13 4 88.38
4 257 Melissa Goode 32 F Santa Barbara CA 4:47 4/11 Elite Women 4:18 5 86.81
5 24 Grace Padilla 36 F Los Angeles CA 4:48 5/11 Elite Women 4:11 3 89.25
6 288 Tiffanie Marley 24 F Lake Hughes CA 4:58 6/11 Elite Women 4:27 7 83.75
7 237 Shawna Lee Burger 22 F Los Angeles CA 4:58 7/11 Elite Women 4:27 8 83.65
8 21 Krista Drechsler 17 F Santa Barbara CA 5:07 8/11 Elite Women 4:30 9 82.61
9 2047 Kaley Hook 13 F Shandon CA 5:15 9/11 Elite Women 4:22 6 85.31
10 2 Angie Afman 16 F Santa Barbara CA 5:32 10/11 Elite Women 4:50 10 77.16
11 3 Kimberly Burnell 26 F Santa Barbara CA 5:35 11/11 Elite Women 5:01 11 74.40
6/11/2007 10:39PM